Philips 461 A
| Empfangsprinzip: Super | receiving principle: superheterodyne |
| Kreise: 7/3 | circiuts: 7/3 |
| Röhrenbestückung: AK2, AF3, ABC1, AL4, AZ1 | tube line-up: AK2, AF3, ABC1, AL4, AZ1 |
| Spannung (V): Wechselstrom 110, 120, 145, 200, 220, 245 | power (V): ac 110, 120, 145, 200, 220, 245 |
| Gehäuse: Bakelit | case: bakelite |
| Wellenbereiche: KW, MW, LW | ranges: sw, mw, lw |
| Besonderheiten: Geteiltes Chassis, HF-Teil links, ZF und NF rechts, Netztrafo in der Mitte. | features: parted chassis, RF front end left-hand, IF and AF right-hand, mains transformer and rectifier tube in the middle. |
| Baujahr: 1937 | year of manufacture: 1937 |
| Zustand elektr.: 2, betriebsbereit, Siebelkos und Lautsprecher-Stoffbespannung sind leider nicht mehr original. | electr. condition: 2, ready, electrolytic capacitors and speaker grille cloth are replacements, unfortunately. |
| Zustand mechan: 2, restauriert | phys. condition: 2, restored |
| Bemerkungen: Das vom Aufbau her service-unfreundlichste Radio,
das ich kenne... Das Gerät war von 1937 bis Mitte der achtziger Jahre in Sofia / Bulgarien in Benutzung. |
remarks: Tricky to repair due to split chassis. Dial cord runs
between rolls mounted to the case - aarrghh... The set has been in use from 1937 until mid-eighties in Sofia / Bulgaria. |
Copyright © 1997-2004 Peter Kostov